LJC brings you the unofficial guide to Blue Note first pressings. Created a year before Fred Cohens Guide was published, it represents this enthusiasts attempt to fill the knowledge gap that existed then. Its free! However it contains some unintentional errors and ommissions
| First Pressing Guide | flat edge | DG | ear | RVGh/m VANGELD | Label address | -® | no “inc” | cover address | cvr no INC | frame cvr |
| 1501: Miles Davis, Miles Davis | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1502: Miles Davis, Miles Davis | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1503: Bud Powell, The Amazing | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1504: Bud Powell, The Amazing | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1505: J.J. Johnson, The Eminen | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1506: J.J. Johnson, The Eminen | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1507: Art Blakey and the Jazz | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1508: Art Blakey and the Jazz | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1509: Milt Jackson, Milt Jacks | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1510: Thelonious Monk, Genius | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1511: Thelonious Monk, Genius | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1512: Jimmy Smith, A New Sound | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1513: Thad Jones, Detroit-New | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1514: Jimmy Smith, A New Sound | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1515: Jutta Hipp, At the Hicko | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1516: Jutta Hipp, At the Hicko | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | |
| 1517: Gil Melle, Patterns in J | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1518: Horace Silver, Horace Si | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1519: Herbie Nichols, The Herb | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1520: Horace Silver and Art Bl | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1521: Art Blakey, A Night at B | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1522: Art Blakey, A Night at B | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1523: Kenny Burrell, Introduci | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1524: Kenny Dorham, ‘Round Mid | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1525: Jimmy Smith, The Incredi | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1526: Clifford Brown, Memorial | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1527: Thad Jones, The Magnificent | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1528: Jimmy Smith, At Club Bab | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1529: Jimmy Smith, At Club Bab | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1530: Jutta Hipp, With Zoot Sims | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1531: Fats Navarro, The Fabulo | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1532: Fats Navarro, The Fabulo | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1533: Johnny Griffin, Introduc | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1534: Paul Chambers, Whims of | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1535: Kenny Dorham, Afro-Cuban | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1536: J. R. Monterose, J. R. M | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1537: Lou Donaldson, Quartet/Q | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1538: Lee Morgan, Lee Morgan I | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1539: Horace Silver, Six Piece | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1540: Hank Mobley, With Donald | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1541: Lee Morgan, Volume 2 (1 | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1542: Sonny Rollins, Sonny Rol | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | Lex | - inc | K |
| 1543: Kenny Burrell, Kenny Bur | +FE | DGx2 | ear | RVGh | LEX | -R | - inc | NY 23 | - inc | K |
| 1544: Hank Mobley, And His All | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1545: Lou Donaldson, Wailing w | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1546: Thad Jones, The Magnific | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1547: Jimmy Smith, A Date with | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1548: Jimmy Smith, A Date with | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1549: Cliff Jordan/John Gilmor | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1550: Hank Mobley, With Farmer | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1551: Jimmy Smith, At the Orga | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1552: Jimmy Smith, At the Orga | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1553: (not issued) | - | - | - | - | - | - | - | – | - | |
| 1554: Art Blakey, Orgy in Rhyt | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1555: Art Blakey, Orgy in Rhyt | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1556: Jimmy Smith, The Sounds | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1557: Lee Morgan, Volume 3 (1 | +FE | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | |
| 1558: Sonny Rollins, Volume 2 | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1559: Johnny Griffin, A Blowin | DGx2 | ear | RVGh | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1560: Hank Mobley, Hank (1957 | DGx2 | ear | ? | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1561: Sabu Martinez, Palo Cong | DGx2 | ear | ? | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1562: Horace Silver, The Styli | DGx2 | ear | ? | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1563: Jimmy Smith, Plays Prett | DGx2 | ear | ? | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1564: Paul Chambers, Quintet | DGx2 | ear | ? | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1565: Cliff Jordan, Cliff Jord | DGx2 | ear | RVG m | NY 23 | -R | - inc | NY 23 | - inc | ||
| 1566: Lou Donaldson, Swing and | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1567: Curtis Fuller, The Opene | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1568: Hank Mobley, Hank Mobley | DGx2 | ear | RVG m | NY2347W | -R | - inc | NY 23 | - inc | ||
| 1569: Paul Chambers, Bass on T | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1570: Sonny Clark, Dial “S” fo | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1571: Bud Powell, Bud! [= The | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1572: Curtis Fuller, Bone and | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1573: John Jenkins, With Kenny | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1574: Hank Mobley, Peckin' Tim | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1575: Lee Morgan, City Lights | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1576: Sonny Clark, Sonny's Cri | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1577: John Coltrane, Blue Trai | DGx2 | ear | RVG m | NY2347 W | -R | - inc | NY 23 | - inc | ||
| 1578: Lee Morgan, The Cooker | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1579: Sonny Clark, Trio (1957 | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1580: Johnny Griffin, The Cong | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1581: Sonny Rollins, A Night a | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1582: Cliff Jordan, Cliff Craf | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1583: Curtis Fuller/Art Farmer | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1584: Louis Smith, Here Comes | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1585: Jimmy Smith, Groovin' at | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1586: Jimmy Smith, Groovin' at | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1587: Bennie Green, Back on th | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1588: Sonny Clark, Cool Strutt | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1589: Horace Silver, Further E | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1590: Lee Morgan, Candy (1958 | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1591: Lou Donaldson, Lou Takes | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1592: Sonny Clark, [unissued] | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1593: Lou Donaldson, Blues Wal | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1594: Louis Smith, Smithville | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1595: Cannonball Adderley, Som | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1596: Kenny Burrell, Blue Ligh | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1597: Kenny Burrell, Blue Ligh | -DG 0 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1598: Bud Powell, Time Waits [ | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1599: Bennie Green, Soul Stirr | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1600: The Three Sounds, Introd | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1601: Various Artists, Blue Tr | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1602: Art Blakey, A Night in B | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1603: Art Blakey, At the Cafe | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1604: Thelonious Monk, Genius | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1605: Clifford Brown, Memorial | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1606: Kenny Dorham, At the Caf | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1607: Kenny Dorham, At the Caf | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1608: Herbie Nichols, Herbie N | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1609: Kenny Burrell, Kenny Bur | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1610: Jimmy Smith/Lou Donaldso | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1611: Hank Mobley/Sonny Clark, | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1612: Jimmy Smith, ALUE! (unk | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1613: Sonny Rollins, A Night a | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1614: Sonny Rollins, A Night a | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1615: Jimmy Smith/Lou Donaldso | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1616: Tina Brooks, Minor Move | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1617: Sonny Clark, The 45 Sess | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1618: Sonny Clark, Blues in th | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1619: Benny Green, The 45 Sess | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 1620: Hank Mobley, Poppin’ (1 | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4001: Sonny Rollins, Newk’s Ti | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4002: Jimmy Smith, House Party | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4003: Art Blakey and the Jazz | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4004: Art Blakey, Holiday for | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4005: Art Blakey, Holiday for | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4006: Dizzy Reece, Blues in Tr | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4007: Donald Byrd, Off to the | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4008: Horace Silver Quintet, F | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4009: Bud Powell, The Scene Ch | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4010: Bennie Green, Walkin’ an | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4011: Jimmy Smith, The Sermon | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4012: Lou Donaldson, Lou Donal | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | - inc | ||
| 4013: Jackie McLean, New Soil | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | +inc | ||
| 4014: The Three Sounds, Bottom | DGx2 | ear | RVG m | 47 W | -R | - inc | NY 23 | +inc | ||
| 4015: Art Blakey, At the Jazz | DGx2 | ear | RVG m | 47 W | -R | -inc | none | |||
| 4016: Art Blakey, At the Jazz | DGx2 | ear | RVG m | 47 W | -R | - inc | none | |||
| 4017: Horace Silver, Blowin’ t | DGx2 | ear | RVG m | 47 W | NY 23 | +inc | ||||
| 4018: Walter Davis, Davis Cup | DGx2 | ear | RVG m | 47 W | -inc | NY 23 | - inc | |||
| 4019: Donald Byrd, Byrd in Han | DGx2 | ear | RVG m | 47 W | NY 23 | +inc | ||||
| 4020: The Three Sounds, Good D | DGx2 | ear | RVG m | 47 W | NY 23 | +inc | ||||
| 4021: Kenny Burrell, At the Fi | DGx2 | ear | RVG m | 47 W | NY 23 | +inc | ||||
| 4022: Duke Pearson, Profile ( | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4023: Dizzy Reece, Star Bright | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4024: Jackie McLean, Swing, Sw | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4025: Lou Donaldson, The Time | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4026: Donald Byrd, Fuego (195 | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4027: Freddie Redd, Music from | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4028: Horace Parlan, Movin’ an | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4029: Art Blakey and the Jazz | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4030: Jimmy Smith, Crazy Baby | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4031: Hank Mobley, Soul Statio | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4032: Sonny Red, Out of the Bl | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4033: Dizzy Reece, Soundin’ Of | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4034: Lee Morgan, Leeway (196 | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4035: Duke Pearson, Tender Fee | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4036: Lou Donaldson, Sunny Sid | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4037: Horace Parlan, Us Three | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4038: Jackie McLean, Capuchin | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4039: Stanley Turrentine, Look | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4040: Freddie Hubbard, Open Se | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4041: Tina Brooks, True Blue | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4042: Horace Silver, Horace-Sc | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4043: Horace Parlan, Speakin’ | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4044: The Three Sounds, Moods | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4045: Freddie Redd, Shades of | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4046: Duke Jordan, Flight to J | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4047: Art Taylor, A. T.’s Deli | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4048: Donald Byrd, Byrd in Fli | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4049: Art Blakey and the Jazz | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4050: Jimmy Smith, Home Cookin | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4051: Jackie McLean, Jackie’s | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4052: Tina Brooks, Back to the | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4053: Lou Donaldson, Lightfoot | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4054: Vol 1 Art Blakey and the | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4055: Vol2 Art Blakey and the | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4056: Freddie Hubbard, Goin’ U | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4057: Stanley Turrentine, Blue | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4058: Hank Mobley, Roll Call | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4059: Kenny Drew, Undercurrent | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4060: Vol1 Donald Byrd, At the | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4061: Vol2 onald Byrd, At the | DG 0 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4062: Horace Parlan, Headin’ S | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4063: Kenny Dorham, Whistle St | DGx2 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4064: Grant Green, Grant’s Fir | DG 0 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4065: Stanley Turrentine, Comi | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4066: Lou Donaldson, Here ‘Tis | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4067: Jackie McLean, Bluesnik | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4068: Baby Face Willette, Face | DGx1 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4069: Vol1 Stanley Turrentine, | DG 0 | ear | RVG m | 47 WNY | 43 W | +inc | ||||
| 4070: Vol2 Stanley Turrentine, | no DG | ear | RVG m | 47 WNY | 43 W | +inc | ||||
| 4071: Grant Green, Green Stree | DGx2 | ear | RVG m | NY | 43 W | +inc | ||||
| 4072: The Three Sounds, Feelin | DG 0 | ear | RVG m | 47 W NY | 43 W | +inc | ||||
| 4073: Freddie Hubbard, Hub Cap | DG 0 | ear | RVG m | 47 WNY | 43 W | +inc | ||||
| 4074: Horace Parlan, On the Sp | DG 0 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4075: Donald Byrd, The Cat Wal | DG 0 | ear | RVG m | 47 W | 43 W | +inc | ||||
| 4076: Horace Silver, Doin’ the | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4077: Dexter Gordon, Doin’ All | DG 0 | ear | RVG m | 47W | 43 W | +inc | ||||
| 4078: Jimmy Smith, Midnight Sp | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4079: Lou Donaldson, Gravy Tra | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4080: Hank Mobley, Workout (1 | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4081: Stanley Turrentine, Dear | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4082: Horace Parlan, Up and Do | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4083: Dexter Gordon, Dexter Ca | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4084: Baby-Face Willette, Stop | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4085: Freddie Hubbard, Ready f | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4086: Grant Green, Grantstand | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4087: Leo Parker, Let Me Tell | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4088: The Three Sounds, Here W | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4089: Jackie McLean, A Fickle | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4090: Art Blakey and the Jazz | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4091: Sonny Clark, Leapin’ and | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4092: Kenny Clarke, The Golden | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4093: Ike Quebec, Heavy Soul | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4094: Fred Jackson, Hootin’ ‘n | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4095: Leo Parker, Rollin’ with | DG 0 | ear | ? | NY | 43 W | +inc | ||||
| 4096: Stanley Turrentine, That | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4097: Art Blakey, The African | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4098: Ike Quebec, Blue and Sen | DG 0 | ear | RVG m | NY | 43 W | +inc | ||||
| 4099: Grant Green, Sunday Morn | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4100: Jimmy Smith, Plays Fats | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4101: Donald Byrd, Royal Flush | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4102: The Three Sounds, Hey Th | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4103: Ike Quebec, Congo Lament | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4104: Art Blakey, Buhaina’s De | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4105: Ike Quebec, It Might as | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4106: Jackie McLean, Let Freed | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4107: Don Wilkerson, Preach Br | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4108: Lou Donaldson, The Natur | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4109: Herbie Hancock, Takin’ O | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4110: Horace Silver, The Tokyo | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4111: Grant Green, The Latin B | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4112: Dexter Gordon, Go (1962 | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4113: Freddie Roach, Down to E | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4114: Ike Quebec, Bossa Nova S | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4115: Freddie Hubbard, Hub-Ton | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4116: Jackie McLean, The Jacki | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4117: Jimmy Smith, Back at the | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4118: Donald Byrd, Free Form | DG 0 | - | VG | NY | 43 W | +inc | ||||
| 4119: Charlie Rouse, Bossa Nov | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4120: The Three Sounds, It Jus | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4121: Don Wilkerson, Elder Don | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4122: Stanley Turrentine, Jubi | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4123: Kenny Burrell, Midnight | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4124: Donald Byrd, A New Persp | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4125: Lou Donaldson, Good Grac | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4126: Herbie Hancock, My Point | DG 0 | ear | VG | NY | 43 W | +inc | ||||
| 4127: Kenny Dorham, Una Mas ( | DG 0 | ear | VG | NY | 43 W | +inc | ||||
